 |
St. Paul's Financial Information For 1 January 2009 To 4 May 2009 |
2009 Budget Amount - 390,763.00 |
Budget Income
| |
| Envelopes & Loose Plate | $124,162.19 |
| Sunday School Offering | $ 528.83 |
| Gaither UMC | $ 9,912.92 |
| AA Social Hall | $ 600.00 |
| Alter Flowers | $ 436.00 |
| Total Budget Income | $135,639.94 |
Other Income
| Capital Fund | $1,003.00 |
| Missions: Adult Mission Trip | $2,331.61 |
| Missions: Suzanna Wesley House | $1,047.00 |
| Missions: UMYF Mission Trip | $12,032.72 |
| Missions: ESCAPE Ministries | $1,746.00 |
| Missions: Shepherd's Staff | |
| Missions: Carroll County Domestic Violence Safe House | |
| Missions: Nothing But Nets | |
| Missions: CROP Walk | |
| Missions: Operation Christmas Child | |
| Missions: Springfield Hospital | $4.00 |
| Missions: Carroll County Food Sunday | $4.00 |
| Missions: Board of Child Care | $92.04 |
| Memorials | $725.00 |
| Pastor's Discretion | $800.00 |
| Lent | $2,049.00 |
| UMCOR - Myanmar | $587.00 |
| United Methodist Men | $394.50 |
| Scholarship Fund | $467.00 |
| Total Other Income | $23,282.87 |
Budget Expenses
| Salaries & related expenses | $82,208.15 |
| Apportionments, Conference Costs | $16,222.20 |
| Christian Education | $1,431.66 |
| Music, Office, Flowers, Worship, Deaf Min. | $3,759.03 |
| Missions & ESCAPE | $416.13 |
| Telephone & Telecommunications | $2,158.88 |
| Postage, Mailing Services, Newsletter Envelopes & Bulletins | $1,640.96 |
| Church & Parsonage M & R, Grounds | $6,297.14 |
| Custodian, Pest Control & Supplies | $4,369.26 |
| Utilities - Church & Parsonage | $9,834.54 |
| Direct Bill -Board of Pensions | $893.33 |
| In-Reach | $111.41 |
| UMYF | $645.64 |
| Miscellaneous | $2,002.49 |
| Capital Improvement Carry Over | $1,250.00 |
| Total Budget Expenses | $133,240.82 |
| Income Over Expenses
| $2,399.12 |
This financial report shows ACTUAL income compared to ACTUAL expense as of May 4, 2009. The financial report in the bulletin each week shows income as of the prior
Sunday and compares that income to the budgeted income needed through that week and not to actual expenditures.